Texas is an open range state by default, meaning livestock owners are not required to fence their animals in. About 60% of Texas counties have adopted stock laws requiring animals to be confined. State and federal highways are always closed range under Texas Agriculture Code §143.102.
The Texas Stock Law is the framework that determines whether livestock owners must fence their animals in or whether neighboring landowners must fence them out. It is governed by Texas Agriculture Code Chapter 143, which gives each county the power to hold a local election and adopt rules that change the default open range status.
Whether a county is open range or closed range directly affects who is liable in a livestock accident.
In open range counties, livestock owners are not legally required to keep their animals fenced in. The burden falls on neighboring landowners to fence livestock out of their property. This was the default common law rule in Texas at-fault state rules dating back to the 1800s and still applies in counties that have never adopted a stock law.
In closed range counties, livestock owners are legally required to confine their animals. A closed range designation means the county (or sometimes an individual precinct) held an election and voted to adopt a stock law under Chapter 143. Closed range can apply to all livestock or only specific animals like cattle, hogs, or horses, depending on what the local election covered.
Texas is one of the few states where the rule changes county by county, and sometimes within a single county.
State and federal highways in Texas are always closed range, regardless of the county. Under Texas Agriculture Code §143.102, a livestock owner may not knowingly permit a horse, mule, donkey, cow, bull, steer, hog, sheep, or goat to roam at large or unattended on the right-of-way of a highway.
The statute defines “highway” as a U.S. highway or a state highway. It does not include numbered farm-to-market roads, which fall under the default open range rule unless a local stock law applies.
If a livestock owner allows their animals onto a highway and a crash occurs, they can be held liable for damages caused by the animals. They can also face a Class C misdemeanor charge for the violation itself, separate from any civil liability for the accident.
The highway exception is the most powerful tool for accident victims in open range counties. Even if the crash happened in a county that has never adopted a stock law, the highway rule still applies, which means the livestock owner can still be held responsible.
Twenty-two Texas counties are statutorily prohibited from adopting stock laws that restrict cattle. Under Texas Agriculture Code §143.072, these counties cannot hold a local election to confine cattle, meaning cattle remain under the default open range rule regardless of what the county or its voters might want.
The 22 counties where cattle stock laws are not permitted:
The statutory prohibition applies only to cattle. Some of these counties have adopted stock laws for other animals (horses, hogs, sheep, or goats), so the closed range status can vary by species within the same county.
If you were hit by cattle in one of these 22 counties on a non-highway road, the open range rule almost always controls liability, and proving the owner’s negligence becomes significantly harder. If the crash happened on a state or federal highway, the highway exception applies even in these counties, and the owner can still be held liable.
Texas does not maintain a centralized state database of stock laws, which makes confirming a county’s status one of the most common pain points after a livestock accident. The information is scattered across local clerk offices, county records, and old election results.
Here are the practical ways to confirm whether the county where your accident happened is open range or closed range:
If the records are unclear or the stock law status varies by precinct within your county, a livestock accident lawyer can pull the official documents faster and apply them to the specific facts of your case.
The livestock owner is the primary party liable in a Texas livestock accident, but liability is never automatic. Whether the owner can be held responsible depends on where the crash occurred and whether their conduct meets the legal standard for negligence.
Parties that can be held liable in a Texas livestock accident:
Under Texas personal injury laws, fault in a livestock accident is determined the same way as any other negligence case. How fault is determined in a Texas car accident involves accident reconstruction, photos of the scene, witness statements, fence and gate inspection records, and prior reports of escapes from the same property.
Identifying every potentially liable party is one of the most important steps in maximizing recovery, especially when the livestock owner’s insurance is insufficient to cover the full damages.
Proving negligence in a Texas livestock accident requires the same four elements as any other personal injury claim, but each element has to be tied to the specific facts of how the animal ended up on the road. Missing any one of them can end the case.
If you bear any share of the blame for the crash, comparative negligence in car accidents applies. Texas follows a modified comparative fault rule: if you are more than 50% at fault, you cannot recover anything.
Strong evidence on all four elements is what separates a winning claim from a denied one.
The steps you take in the first hour after hitting livestock often decide whether the owner can be held liable. Move through these in order, and document everything you can before leaving the scene.
The evidence you capture in this window is what makes the owner’s negligence provable later.
Wild animals have no owner, which means there is usually no one to hold liable when you hit one. Deer, hogs, coyotes, and other wildlife are not covered by Texas stock laws, and the highway exception in §143.102 applies only to domesticated livestock.
If your collision involved a wild animal, your only path to financial recovery is through your own auto insurance. Collision and comprehensive coverage typically pay for vehicle damage from wildlife strikes, and personal injury protection or medical payments coverage can help with injuries.
There are narrow exceptions. If the wild animal came from a fenced game ranch or exotic game operation and escaped because of poor fencing, the ranch owner may be liable under negligence principles. The same can apply to feral hogs released or maintained by a property owner who knew they were a hazard.
For everything else involving deer or native wildlife, what to do after hitting a deer in Texas covers the insurance and safety steps that apply to those crashes.
The table below summarizes the stock law status for most Texas counties. Laws change as new local elections are held, and some counties have stock laws that vary by precinct, so this table is a general guide and not a substitute for legal advice.
| County | Stock Law (Closed Range) or Open Range? | Notations |
| Anderson | Yes | Cattle (possibly others) |
| Andrews | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Angelina | Yes | Horses, mules, jacks, jennets, and cattle |
| Aransas | Yes | Hogs, sheep, goats, mules, jacks, jennets, and cattle |
| Archer | Not available | Not available |
| Armstrong | Yes | Horses, mules, jacks, jennets, and cattle |
| Atascosa | Yes | Horses, mules, jacks, jennets, and cattle |
| Austin | Yes | Horses, goats, hogs, sheep, and cattle |
| Bailey | Yes | Horses, mules, jacks, jennets, and cattle |
| Bandera | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Bastrop | Yes | Horses, mules, jacks, jennets, and cattle |
| Baylor | NO | Open range |
| Bee | Varies by Precinct | Not available |
| Bell | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Bexar | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Blanco | NO | Open range |
| Borden | NO | Open range |
| Bosque | Yes | Not available |
| Bowie | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Brazoria | Yes | Horses, mules, jacks, jennets, and cattle |
| Brazos | Varies by Precinct | Not available |
| Brewster | Yes | Horses, sheep, goats, and cattle |
| Briscoe | Yes | Cattle |
| Brooks | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Brown | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Burleson | NO | Open range |
| Burnet | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Caldwell | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Calhoun | NO | Open range |
| Callahan | NO | Open range |
| Cameron | Yes | Horses, mules, jacks, jennets, and cattle |
| Camp | NO | Open range |
| Carson | Varies within county | Not available |
| Cass | NO | Open range |
| Castro | NO | Open range |
| Chambers | Yes | Horses, mules, jacks, jennets, and cattle |
| Cherokee | NO | Open range |
| Childress | NO | Open range |
| Clay | Yes | Horses, mules, jacks, jennets, cattle, sheep, goats, and hogs |
| Cochran | Yes | Horses, cows, mules, jacks, jennets, hogs, sheep, goats (possibly others) |
| Coke | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Coleman | Yes | Horses, mules, jacks, jennets, and cattle |
| Collin | NO | Open range |
| Collingsworth | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Colorado | Yes | Horses, mules, jacks, jennets, and cattle |
| Comal | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Comanche | Yes | Horses, mules, jacks, jennets, and cattle |
| Concho | NO | Open range |
| Cooke | Yes | Horses, mules, jacks, jennets, and cattle |
| Coryell | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Cottle | NO | Open range |
| Crane | NO | Open range |
| Crockett | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Crosby | NO | Open range |
| Culberson | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Dallam | Yes | Horses, mules, jacks, jennets, and cattle |
| Dallas | Yes | Horses, mules, jacks, jennets, and cattle |
| Dawson | Yes | Horses, mules, jacks, jennets, and cattle |
| Deaf Smith | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Delta | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Denton | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| DeWitt | Yes | Horses, mules, jacks, jennets, and cattle |
| Dickens | NO | Open range |
| Dimmit | Yes | Cattle |
| Donley | NO | Open range |
| Duval | NO | Open range |
| Eastland | Yes | Horses, mules, jacks, jennets, hogs, sheep, goats, and cattle |
| Ector | Not available | Not available |
| Edwards | NO | Open range |
| Ellis | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| El Paso | Not available | Not available |
| Erath | Yes | Horses, mules, jacks, jennets, hogs, sheep, goats, and cattle |
| Falls | NO | Open range |
| Fannin | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Fayette | Yes | Horses, mules, jacks, jennets, and cattle |
| Fisher | Yes | Hogs, horses, mules, jacks, jennets, and cattle |
| Floyd | Yes | Horses, mules, jacks, jennets, and cattle |
| Foard | NO | Open range |
| Fort Bend | Yes | Horses, mules, jacks, jennets, and cattle |
| Franklin | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Freestone | Yes | Hogs, sheep, and goats |
| Frio | NO | Open range |
| Gaines | Yes | Horses, mules, jacks, jennets, and cattle |
| Galveston | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Garza | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Gillespie | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Glasscock | Yes | Cattle, sheep, goats, and all other domesticated animals |
| Goliad | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Gonzales | Yes | Cattle, horses, mules, jacks, jennets, donkeys, hogs, sheep, and goats |
| Gray | Varies by Precinct | Not available |
| Grayson | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Gregg | Yes | Horses, mules, jacks, jennets, and cattle |
| Grimes | Yes | Horses, mules, jacks, jennets, and cattle |
| Guadalupe | Yes | Horses, mules, jacks, jennets, cattle, sheep, goats, and hogs |
| Hale | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Hall | Varies by Precinct | Not available |
| Hamilton | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Hansford | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Hardeman | Not available | Not available |
| Hardin | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Harris | Yes | Horses, mules, jacks, jennets, cattle, hogs, goats, and sheep |
| Harrison | NO | Open range |
| Hartley | NO | Open range |
| Haskell | Yes | Horses, mules, jacks, jennets, and cattle |
| Hays | Yes | Horses, mules, jacks, jennets, and cattle |
| Hemphill | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Henderson | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Hidalgo | Not available | Not available |
| Hill | Not available | Not available |
| Hockley | Yes | Horses, mules, jacks, jennets, and cattle |
| Hood | Varies by Precinct | Not available |
| Hopkins | Yes | Horses, mules, jacks, jennets, and cattle |
| Houston | Yes | Horses, mules, jacks, jennets, and cattle |
| Howard | Yes | Horses, mules, jacks, jennets, and cattle |
| Hudspeth | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Hunt | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Hutchinson | Yes | Horses, mules, jacks, jennets, and cattle |
| Irion | NO | Open range |
| Jack | NO | Open range |
| Jackson | Not available | Not available |
| Jasper | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Jeff Davis | Not available | Not available |
| Jefferson | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Jim Hogg | Not available | Not available |
| Jim Wells | Yes | Horses, mules, jacks, jennets, and cattle |
| Johnson | Yes | Horses, mules, jacks, jennets, and cattle |
| Jones | Yes | Horses, mules, jacks, jennets, and cattle |
| Karnes | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Kaufman | Yes | Horses, mules, jacks, jennets, and cattle |
| Kendall | Yes | Horses, mules, jacks, jennets, cattle, hogs, goats, and sheep |
| Kenedy | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Kent | Yes | Horses, mules, jacks, jennets, and cattle |
| Kerr | Yes | Horses, mules, jacks, jennets, donkeys, cattle, hogs, sheep, and goats |
| Kimble | NO | Open range |
| King | NO | Open range |
| Kinney | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Kleberg | Yes | Horses, mules, jacks, jennets, and cattle |
| Knox | Yes | Horses, mules, jacks, jennets, and cattle |
| Lamar | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Lamb | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Lampasas | Yes | Horses, mules, jacks, jennets, and cattle |
| La Salle | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Lavaca | Yes | Horses, mules, jacks, jennets, and cattle |
| Lee | Not available | Not available |
| Leon | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Liberty | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Limestone | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Lipscomb | NO | Open range |
| Live Oak | Yes | Horses, mules, jacks, jennets, and cattle |
| Llano | Yes | Horses, mules, jacks, cattle, hogs, sheep, and goats |
| Loving | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Lubbock | Yes | Horses, mules, jacks, jennets, and cattle |
| Lynn | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| McCulloch | Yes | Cattle, horses, mules, jacks, jennets, donkeys, hogs, sheep, and goats |
| McLennan | Yes | Horses, mules, jacks, jennets, and cattle |
| McMullen | NO | Open range |
| Madison | Yes | Horses, mules, jacks, jennets, and cattle |
| Marion | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Martin | Not available | Not available |
| Mason | Yes | Horses, mules, jacks, jennets, and cattle |
| Matagorda | Yes | Horses, mules, jacks, jennets, and cattle |
| Maverick | Not available | Not available |
| Medina | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Menard | Not available | Not available |
| Midland | NO | Open range |
| Milam | Yes | Horses, mules, hogs, and cattle |
| Mills | Yes | Cattle, horses, mules, jacks, and jennets |
| Mitchell | NO | Open range |
| Montague | Yes | Horses, mules, jacks, jennets, and cattle |
| Montgomery | Yes | Horses, mules, jacks, jennets, goats, sheep, and hogs |
| Moore | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Morris | Yes | Horses, mules, jacks, jennets, and cattle |
| Motley | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Nacogdoches | Yes | Horses, mules, jacks, jennets, donkeys, and cattle |
| Navarro | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, and goats |
| Newton | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Nolan | NO | Open range |
| Nueces | Yes | Horses, mules, jacks, jennets, and cattle |
| Ochiltree | NO | Open range |
| Oldham | NO | Open range |
| Orange | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Palo Pinto | NO | Open range |
| Panola | Yes | Horses, mules, jacks, jennets, and cattle |
| Parker | Yes | Cattle |
| Parmer | Not available | Not available |
| Pecos | Varies by Precinct | Not available |
| Polk | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Potter | Varies by Precinct | Not available |
| Presidio | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Rains | Yes | Horses, mules, jacks, jennets, and cattle |
| Randall | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Reagan | NO | Open range |
| Real | NO | Open range |
| Red River | Yes | Horses, mules, jacks, jennets, and cattle |
| Reeves | NO | Open range |
| Refugio | NO | Open range |
| Roberts | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Robertson | NO | Open range |
| Rockwall | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Runnels | Yes | Horses, mules, jacks, jennets, and cattle |
| Rusk | Yes | Horses, mules, cattle, sheep, goats, and all other livestock |
| Sabine | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, and goats |
| San Augustine | Yes | Horses, mules, jacks, jennets, donkeys, and cattle |
| San Jacinto | Yes | Cattle |
| San Patricio | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| San Saba | NO | Open range |
| Schleicher | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Scurry | Yes | Horses, mules, jacks, jennets, cattle, sheep, goats, and hogs |
| Shackelford | NO | Open range |
| Shelby | Yes | Cattle |
| Sherman | Yes | Horses, mules, jacks, jennets, and cattle |
| Smith | Yes | Horses, mules, jacks, jennets, and cattle |
| Somervell | NO | Open range |
| Starr | NO | Open range |
| Stephens | NO | Open range |
| Sterling | NO | Open range |
| Stonewall | Yes | Horses, mules, jacks, jennets, and cattle |
| Sutton | NO | Open range |
| Swisher | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Tarrant | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Taylor | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Terrell | Yes | Horses, mules, jacks, jennets, and cattle |
| Terry | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Throckmorton | NO | Open range |
| Titus | NO | Open range |
| Tom Green | Yes | Horses, mules, jacks, jennets, and cattle |
| Travis | Yes | Horses, mules, jacks, jennets, and cattle |
| Trinity | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Tyler | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Upshur | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Upton | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Uvalde | NO | Open range |
| Val Verde | NO | Open range |
| Van Zandt | Yes | All livestock |
| Victoria | Yes | All livestock |
| Walker | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Waller | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
| Ward | NO | Open range |
| Washington | Yes | Cattle, horses, mules, jacks, jennets, hogs, sheep, and goats |
| Webb | NO | Open range |
| Wharton | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Wheeler | Yes | Horses, mules, jacks, jennets, and cattle |
| Wichita | Yes | Not available |
| Wilbarger | NO | Open range |
| Willacy | NO | Open range |
| Williamson | Yes | Horses, mules, jacks, jennets, cattle, sheep, and goats |
| Wilson | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
| Winkler | NO | Open range |
| Wise | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
| Wood | Yes | Horses, mules, jacks, jennets, and cattle |
| Yoakum | NO | Stock law for cattle not permitted (Agric. Code §143.072) |
| Young | NO | Open range |
| Zapata | Not available | Not available |
| Zavala | Not available | Not available |
If the crash happened on a state or federal highway, the county’s stock law status does not change the outcome. The highway exception under Texas Agriculture Code §143.102 applies statewide, and the livestock owner can still be held liable.
Call a Texas livestock accident lawyer as soon as possible after the crash, ideally within the first 48 hours. Livestock collisions happen most often on rural roads and at the edges of metro areas, including places like the McKinney area, where rural Collin County highways can still see livestock-related crashes.
These are some of the most complex personal injury claims in Texas because they require pulling county records, identifying the owner, proving fence negligence, and applying the right legal rule based on where the accident occurred.
You especially need a lawyer if any of these apply:
Experienced personal injury lawyers who handle Texas livestock cases pull county stock law records, investigate fence conditions, identify prior escapes from the same property, and push back against the insurer’s attempt to deny the claim.
At Thompson Law, we handle livestock accident cases across Texas. The first conversation is a free consultation. There’s no fee unless we win your case. Call us at (844) 308-8180 to talk through what happened.
The livestock owner can be held liable for damages caused by a cow on a state or federal highway, regardless of the county’s stock law status. Texas Agriculture Code §143.102 prohibits owners from knowingly letting cattle, horses, hogs, sheep, or goats roam on a highway right-of-way, and you can recover compensation by proving the owner’s negligence.
Yes, you can still pursue a claim, but the analysis changes. If a third party cut the fence or opened a gate, the owner may have a defense, but they still have a duty to maintain reasonable fencing and respond to prior escapes. If the owner had multiple prior escapes from the same property, the vandalism defense becomes much harder to sustain.
Texas is an open range state by default, but about 60% of Texas counties have adopted stock laws that make them closed range for some or all livestock. State and federal highways are always closed range under Texas Agriculture Code §143.102, regardless of the county where the highway runs.
In open range counties, you are responsible for fencing the animals out, and the neighbor is generally not liable for property damage. In closed range counties, the neighbor must keep their livestock confined and can be liable for damage their animals cause on your property. The county’s stock law status controls the outcome.
Sí. En Thompson Law atendemos en español a víctimas de accidentes con ganado en todo Texas, incluyendo casos en condados abiertos y cerrados. Llámenos al (844) 308-8180 para una consulta gratuita con alguien que hable su idioma, sin pagar nada a menos que ganemos su caso.
Thompson Law charges NO FEE unless we obtain a settlement for your case. We’ve put over $2.1 billion in cash settlements in our clients’ pockets. Contact us today for a free, no-obligation consultation to discuss your accident, get your questions answered, and understand your legal options.
State law limits the time you have to file a claim after an injury accident, so call today.