Determining liability in Texas livestock accidents is highly complex. In “fence out” counties and on state and federal highways in “open range” counties, Texas law stipulates that the owner of livestock can be held accountable if you can prove their negligence led to the animal being on a roadway and causing an auto accident.
Texas’s “open range” or “fence out” laws contribute to this complexity, and date back as far as Clarendon Land, Investment & Agency Co. v. McClelland, 23 S.W. 576 (1893). The Texas livestock accident laws vary by counties – and sometimes within county by precinct – as well as by the type of livestock. Texas livestock accident laws state certain livestock can roam free, and some livestock is the responsibility of landowners to keep livestock off roadways by constructing and maintaining fences and other enclosures.
Identifying the liable party for a Texas livestock accident often requires understanding specific county laws, and a comprehensive investigation into the circumstances leading up to the accident.
The history of livestock laws in Texas is deeply rooted in the state’s agricultural past, dating back to when Texas was predominantly open range land. The original “open range” laws were enacted during a time when vast herds of cattle roamed freely, and it was impractical for ranchers to enclose their livestock.
This law has evolved over time, with various amendments and modifications to adapt to the changing landscape and increasing automobile traffic. However, in many rural counties, vestiges of these old laws remain, contributing to the complexity of determining liability in collisions with loose livestock.
Most defenses state that Texas operates under the “open range” principle, implying that ranchers aren’t legally obligated to prevent their livestock from wandering onto the roads. While this is sometimes true, it doesn’t provide ranchers with complete immunity from liability. Certain conditions must be present for livestock owners to be held accountable following a collision. Specifically, there are two primary exceptions to the open range regulation which may apply depending on the location of the collision:
Stock laws require livestock owners to responsibly secure their animals, and are an important exception to the open range principle in Texas granted under Chapter 143 of the Texas Agriculture Code. The Texas Agriculture Code permits the enactment of stock laws that govern the regulation of various animals, such as cattle or domestic turkeys (Sections 143.071 – 143.082); hogs (Sections 143.051 – 143.056); and, horses, mules, jacks, jennets, donkeys, hogs, sheep, or goats (Sections 143.021 – 143.034).
These laws are are more typical in urban areas and the surrounding counties. Further, they are enacted on a county-by-county basis, and sometimes vary by precinct within a country (e.g., Bee, Gray, and Mills counties).
When a county or precinct adopts a stock law, it effectively becomes “closed range”. This means that in these jurisdictions, livestock owners are legally obligated to prevent their animals from wandering onto public roads.
When a collision with loose livestock occurs in a county or precinct where a stock law has been enacted, the livestock owner can be held liable for damages caused by the Texas livestock accident. However, it still must be demonstrated that the owner was negligent, permitted their livestock to roam free (or did not prevent it), and that the livestock is of a type covered by the stock law (e.g., cattle, horses, goats).
If you are unsure whether a stock law is in place in the county where your Texas livestock accident occurred, you can contact the county clerk or sheriff’s office. If they do not automatically know, they can search election records to determine if a stock option election to “close the range” has occurred. However, many of those elections were held between 1910 and 1930, so research the status of the stock laws may take time.
The second major exception to the open range principle in Texas pertains to state and federal highways. Regardless of whether a county operates under open range or closed range laws, livestock owners are required to prevent their animals from wandering onto state and federal highways. This requirement is set out in the Chapter 143 of the Texas Agriculture Code, Subchapter E, and serves to mitigate the risk of severe Texas livestock accidents on these high-traffic roads.
If a collision with livestock occurs on a state or federal highway, the livestock owner may be held liable for any resultant damages, regardless of the county’s stock law status. However, the statute excludes numbered farm-to-market roads from the definition of “highway”. Further, the types of livestock covered under this code are limited to the following: horse, mule, donkey, cow, bull, steer, hog, sheep, or goat.
Thus, it is critical to accurately identify the livestock type and jurisdiction of the road on which a Texas livestock accident occurs. These two facts of the crash significantly influences the determination of liability in Texas livestock accident involving motor vehicles.
In Texas livestock accidents, responsibility is determined by several factors, including the specific location of the accident, the type of roadway, the livestock involved, and the relevant county, precinct, or state laws in place.
If a crash occurs in a county that has active stock laws, the livestock owner can be held responsible, provided it can be proven that they failed to adequately secure their animals. On the other hand, if the Texas livestock accident happens on a state or federal highway, the livestock owner may be held liable for damages, irrespective of the county’s stock law status.
However, the burden of proof lies with the person seeking damages. The injured party and their attorney must demonstrate that the livestock owner was negligent in their duty to prevent the animals from wandering onto the road and ultimately causing the Texas livestock accident.
Some of the largest Texas counties (by land area) that operate under the “open range” principle include Hudspeth, Presidio, Culberson, Webb, Val Verde, Reeves, Edwards, Duval, and Uvalde. In these counties, the historical “open range” law still applies, meaning livestock owners are not automatically held liable if their animals are found wandering onto public roads and cause an accident.
However, even in these “open range” counties, livestock owners can still be held accountable under specific circumstances, such as when the collision occurs on a state or federal highway. It is crucial to be aware of the local laws when driving through these regions to better understand the protocol in the event of a collision with loose livestock.
Examples of Texas counties that have enacted stock laws include Brewster, Crockett, Terrell, Harris, Tom Green, Dallam, Gaines, and Bexar. In these counties, legislation requires livestock owners to take precautions to prevent specific types of their animals from wandering onto public roads.
For example, in Bexar County – a high animal-vehicle collision county – the stock law prevents the following animals from roaming free: horses, mules, jacks, jennets, cattle, hogs, sheep, and goats. Failure to secure these animals can result in the livestock owner being held liable for any accidents caused by these types of loose livestock.
This “closed range” principle represents a shift from the traditional “open range” concept, emphasizing the importance of careful livestock management and safety on the roads. Therefore, when you’re driving in these counties, the owners are more directly accountable for the containment of their livestock, reducing the risk of a Texas livestock accident.
Below is a reference table summarizing the stock laws for most Texas counties. However, these laws are subject to change as new legislation is presented. This table serves as a general guide and should not be relied upon as legal advice. Always consult with a legal advisor for the most current, accurate information regarding livestock laws in your specific county.
COUNTY IN TEXAS | DOES THE COUNTY HAVE A STOCK LAW (CLOSED RANGE) or NOT (OPEN RANGE)? | NOTATIONS REGARDING THE LAWS |
Anderson | Yes | Cattle (possibly others) |
Andrews | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Angelina | Yes | Horses, mules, jacks, jennets, and cattle |
Aransas | Yes | Hogs, sheep, goats, mules, jacks, jennets, and cattle |
Archer | Not available | Not available |
Armstrong | Yes | Horses, mules, jacks, jennets, and cattle |
Atascosa | Yes | Horses, mules, jacks, jennets, and cattle |
Austin | Yes | Horses, goats, hogs, sheep, and cattle |
Bailey | Yes | Horses, mules, jacks, jennets, and cattle |
Bandera | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Bastrop | Yes | Horses, mules, jacks, jennets, and cattle |
Baylor | NO | OPEN RANGE |
Bee | Varies by Precinct | Not available |
Bell | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Bexar | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Blanco | NO | OPEN RANGE |
Borden | NO | OPEN RANGE |
Bosque | Yes | Not available |
Bowie | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Brazoria | Yes | Horses, mules, jacks, jennets, and cattle |
Brazos | Varies by Precinct | Not available |
Brewster | Yes | Horses, sheep, goats, and cattle |
Briscoe | Yes | Cattle |
Brooks | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Brown | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Burleson | NO | OPEN RANGE |
Burnet | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Caldwell | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Calhoun | NO | OPEN RANGE |
Callahan | NO | OPEN RANGE |
Cameron | Yes | Horses, mules, jacks, jennets, and cattle |
Camp | NO | OPEN RANGE |
Carson | Varies within county | Not available |
Cass | NO | OPEN RANGE |
Castro | NO | OPEN RANGE |
Chambers | Yes | Horses, mules, jacks, jennets, and cattle |
Cherokee | NO | OPEN RANGE |
Childress | NO | OPEN RANGE |
Clay | Yes | Horses, mules, jacks, jennets, cattle, sheep, goats, and hogs |
Cochran | Yes | Horses, cows, mules, jacks, jennets, hogs, sheep, goats (possibly others) |
Coke | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Coleman | Yes | Horses, mules, jacks, jennets, and cattle |
Collin | NO | OPEN RANGE |
Collingsworth | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Colorado | Yes | Horses, mules, jacks, jennets, and cattle |
Comal | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Comanche | Yes | Horses, mules, jacks, jennets, and cattle |
Concho | NO | OPEN RANGE |
Cooke | Yes | Horses, mules, jacks, jennets, and cattle |
Coryell | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Cottle | NO | OPEN RANGE |
Crane | NO | OPEN RANGE |
Crockett | Yes | Horses, mules, jacks, jennets, and cattle, hogs, sheep, and goats |
Crosby | NO | OPEN RANGE |
Culberson | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Dallam | Yes | Horses, mules, jacks, jennets, and cattle |
Dallas | Yes | Horses, mules, jacks, jennets, and cattle |
Dawson | Yes | Horses, mules, jacks, jennets, and cattle |
Deaf Smith | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep and goats |
Delta | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Denton | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
DeWitt | Yes | Horses, mules, jacks, jennets, and cattle |
Dickens | NO | OPEN RANGE |
Dimmit | Yes | Cattle |
Donley | NO | OPEN RANGE |
Duval | NO | OPEN RANGE |
Eastland | Yes | Horses, mules, jacks, jennets, hogs, sheep, goats, and cattle |
Ector | Not available | Not available |
Edwards | NO | OPEN RANGE |
Ellis | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
El Paso | Not available | Not available |
Erath | Yes | Horses, mules, jacks, jennets, hogs, sheep, goats, and cattle 06/15 |
Falls | NO | OPEN RANGE |
Fannin | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Fayette | Yes | Horses, mules, jacks, jennets, and cattle |
Fisher | Yes | Hogs, horses, mules, jacks, jennets, and cattle |
Floyd | Yes | Horses, mules, jacks, jennets, and cattle |
Foard | NO | OPEN RANGE |
Fort Bend | Yes | Horses, mules, jacks, jennets, and cattle |
Franklin | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Freestone | Yes | Hogs, sheep, and goats |
Frio | NO | OPEN RANGE |
Gaines | Yes | Horses, mules, jacks, jennets, and cattle |
Galveston | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Garza | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Gillespie | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Glasscock | Yes | Cattle, sheep, goats, and all other domesticated animals |
Goliad | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Gonzales | Yes | Cattle, horses, mules, jacks, jennets, donkeys, hogs, sheep, and goats |
Gray | Varies by Precinct | Not available |
Grayson | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Gregg | Yes | Horses, mules, jacks, jennets, and cattle |
Grimes | Yes | Horses, mules, jacks, jennets, and cattle |
Guadalupe | Yes | Horses, mules, jacks, jennets, cattle, sheep, goats, and hogs |
Hale | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Hall | Varies by Precinct | Not available |
Hamilton | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Hansford | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Hardeman | Not available | Not available |
Hardin | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Harris | Yes | Horses, mules, jacks, jennets, cattle, hogs, goats, and sheep |
Harrison | NO | OPEN RANGE |
Hartley | NO | OPEN RANGE |
Haskell | Yes | Horses, mules, jacks, jennets, and cattle |
Hays | Yes | Horses, mules, jacks, jennets, and cattle |
Hemphill | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Henderson | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Hidalgo | Not available | Not available |
Hill | Not available | Not available |
Hockley | Yes | Horses, mules, jacks, jennets, and cattle |
Hood | Varies by Precinct | Not available |
Hopkins | Yes | Horses, mules, jacks, jennets, and cattle |
Houston | Yes | Horses, mules, jacks, jennets, and cattle |
Howard | Yes | Horses, mules, jacks, jennets, and cattle |
Hudspeth | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Hunt | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Hutchinson | Yes | Horses, mules, jacks, jennets, and cattle |
Irion | NO | OPEN RANGE |
Jack | NO | OPEN RANGE |
Jackson | Not available | Not available |
Jasper | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Jeff Davis | Not available | Not available |
Jefferson | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Jim Hogg | Not available | Not available |
Jim Wells | Yes | Horses, mules, jacks, jennets, and cattle |
Johnson | Yes | Horses, mules, jacks, jennets, and cattle |
Jones | Yes | Horses, mules, jacks, jennets, and cattle |
Karnes | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Kaufman | Yes | Horses, mules, jacks, jennets, and cattle |
Kendall | Yes | Horses, mules, jacks, jennets, cattle, hogs, goats, and sheep |
Kenedy | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Kent | Yes | Horses, mules, jacks, jennets, and cattle |
Kerr | Yes | Horses, mules, jacks, jennets, donkeys, cattle, hogs, sheep, and goats |
Kimble | NO | OPEN RANGE |
King | NO | OPEN RANGE |
Kinney | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Kleberg | Yes | Horses, mules, jacks, jennets, and cattle |
Knox | Yes | Horses, mules, jacks, jennets, and cattle |
Lamar | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Lamb | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Lampasas | Yes | Horses, mules, jacks, jennets, and cattle |
La Salle | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Lavaca | Yes | Horses, mules, jacks, jennets, and cattle |
Lee | Not available | Not available |
Leon | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Liberty | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Limestone | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Lipscomb | NO | OPEN RANGE |
Live Oak | Yes | Horses, mules, jacks, jennets, and cattle |
Llano | Yes | Horses, mules, jacks, cattle, hogs, sheep, and goats |
Loving | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Lubbock | Yes | Horses, mules, jacks, jennets, and cattle |
Lynn | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
McCulloch | Yes | Cattle, horses, mules, jacks, jennets, donkeys, hogs, sheep, and goats |
McLennan | Yes | Horses, mules, jacks, Jennets, and cattle |
McMullen | NO | OPEN RANGE |
Madison | Yes | Horses, mules, jacks, jennets, and cattle |
Marion | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Martin | Not available | Not available |
Mason | Yes | Horses, mules, jacks, jennets, and cattle |
Matagorda | Yes | Horses, mules, jacks, jennets, and cattle |
Maverick | Not available | Not available |
Medina | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Menard | Not available | Not available |
Midland | NO | OPEN RANGE |
Milam | Yes | Horses, mules, hogs, and cattle |
Mills | Yes | Cattle, horses, mules, jacks, and jennets |
Mitchell | NO | OPEN RANGE |
Montague | Yes | Horses, mules, jacks, jennets, and cattle |
Montgomery | Yes | Horses, mules, jacks, jennets, goats, sheep, and hogs |
Moore | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Morris | Yes | Horses, mules, jacks, jennets, and cattle |
Motley | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Nacogdoches | Yes | Horses, mules, jacks, jennets, donkeys, and cattle |
Navarro | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, and goats |
Newton | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Nolan | NO | OPEN RANGE |
Nueces | Yes | Horses, mules, jacks, jennets, and cattle |
Ochiltree | NO | OPEN RANGE |
Oldham | NO | OPEN RANGE |
Orange | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Palo Pinto | NO | OPEN RANGE |
Panola | Yes | Horses, mules, jacks, jennets, and cattle |
Parker | Yes | Cattle |
Parmer | Not available | Not available |
Pecos | Varies by Precinct | Not available |
Polk | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Potter | Varies by Precinct | Not available |
Presidio | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Rains | Yes | Horses, mules, jacks, jennets, and cattle |
Randall | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Reagan | NO | OPEN RANGE |
Real | NO | OPEN RANGE |
Red River | Yes | Horses, mules, jacks, jennets, and cattle |
Reeves | NO | OPEN RANGE |
Refugio | NO | OPEN RANGE |
Roberts | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Robertson | NO | OPEN RANGE |
Rockwall | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Runnels | Yes | Horses, mules, jacks, jennets, and cattle |
Rusk | Yes | Horses, mules, cattle, sheep, goats, and all other livestock |
Sabine | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, and goats |
San Augustine | Yes | Horses, mules, jacks, jennets, donkeys, and cattle |
San Jacinto | Yes | Cattle |
San Patricio | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
San Saba | NO | OPEN RANGE |
Schleicher | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Scurry | Yes | Horses, mules, jacks, jennets, cattle, sheep, goats, and hogs |
Shackelford | NO | OPEN RANGE |
Shelby | Yes | Cattle |
Sherman | Yes | Horses, mules, jacks, jennets, and cattle |
Smith | Yes | Horses, mules, jacks, jennets, and cattle |
Somervell | NO | OPEN RANGE |
Starr | NO | OPEN RANGE |
Stephens | NO | OPEN RANGE |
Sterling | NO | OPEN RANGE |
Stonewall | Yes | Horses, mules, jacks, jennets, and cattle |
Sutton | NO | OPEN RANGE |
Swisher | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Tarrant | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Taylor | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Terrell | Yes | Horses, mules, jacks, jennets, and cattle |
Terry | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Throckmorton | NO | OPEN RANGE |
Titus | NO | OPEN RANGE |
Tom Green | Yes | Horses, mules, jacks, jennets, and cattle |
Travis | Yes | Horses, mules, jacks, jennets, and cattle |
Trinity | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Tyler | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Upshur | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Upton | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Uvalde | NO | OPEN RANGE |
Val Verde | NO | OPEN RANGE |
Van Zandt | Yes | All livestock |
Victoria | Yes | All livestock |
Walker | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Waller | Yes | Horses, mules, jacks, jennets, cattle, hogs, sheep, and goats |
Ward | NO | OPEN RANGE |
Washington | Yes | Cattle, horses, mules, jacks, jennets, hogs, sheep, and goats |
Webb | NO | OPEN RANGE |
Wharton | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Wheeler | Yes | Horses, mules, jacks, jennets, and cattle |
Wichita | Yes | Not available |
Wilbarger | NO | OPEN RANGE |
Willacy | NO | OPEN RANGE |
Williamson | Yes | Horses, mules, jacks, jennets, cattle, sheep, and goats |
Wilson | Yes | Horses, mules, jacks, jennets, donkeys, hogs, sheep, goats, and cattle |
Winkler | NO | OPEN RANGE |
Wise | Yes | Hogs, sheep, goats, horses, mules, jacks, jennets, and cattle |
Wood | Yes | Horses, mules, jacks, jennets, and cattle |
Yoakum | NO | Stock law for cattle not permitted (Agric. Code Section 143.072) |
Young | NO | OPEN RANGE |
Zapata | Not available | Not available |
Zavala | Not available | Not available |
To establish negligence in Texas livestock accident cases, the person seeking damages must prove the following four elements:
To prove negligence in Texas livestock accident cases, it’s critical to gather as much evidence as possible to establish that the livestock owner failed to exercise their duty of care. Photos of the accident scene, witness statements, police reports, and any other documentation that illustrates how the livestock came to be on the roadway can be very valuable in these situations.
Proving negligence in Texas livestock accident cases requires comprehensive documentation and evidence. We recommend consulting with a knowledgeable attorney experienced in livestock accident cases to navigate the complexities of the law and achieve the best possible outcome.
If your collision involves a wild animal rather than escaped livestock, the dynamics of responsibility and liability change significantly. Typically, wild animals are considered an “act of God,” with nobody held directly responsible for their presence on the road. In such cases, you cannot hold any party liable for the accident, as the law views wild animals are unpredictable and beyond human control.
Review your auto insurance policy to understand the extent of coverage in these situations, such as if you hit a deer with your car. Comprehensive insurance usually covers damage from accidents with wild animals, but it’s always best to confirm with your insurance provider.
If you or a loved one have been injured in a Texas livestock accident, you may have rights and legal recourse. Thompson Law is experienced in handling Texas livestock accident cases, and may be able to help if the law is in your favor.
Our Texas livestock accident lawyers strive to ensure our clients receive the compensation they deserve. Whether the accident occurred in an “open range” or a “closed range” county, understanding the nuances of Texas state and county laws is critical.
Our dedicated Texas livestock accident lawyers are ready to provide the expert guidance and legal representation you need in these challenging times. Contact us today for a FREE CONSULTATION.
Thompson Law receives an attorney fee and you pay no legal fees as our client unless we pay you. Thompson Law has 350 years of combined experience in legal representation and has won over $1.8 billion dollars in cash settlements for our clients. We master the art of managing client cases with empathy, compassion, respect and, of course, prodigious skill. Contact us today for a free, risk-free consultation to discuss your accident and your options.
State law limits the time you have to file a claim after an auto accident. If you have been injured in an accident, call now to get the help you need.