What’s Your Case
Really Worth?
Our Partners’ Results
Results above are cumulative total amounts net to clients. Past success does not guarantee future success.
CLIENT'S NET RECOVERY | CASE TYPE | DAMAGE |
---|---|---|
$151,228,722 | Medical Product | Heart Damage |
$104,479,115 | Prescription Drug | Diabetes |
$90,455,399 | Farming Product | Trade Disruption |
$68,055,680 | Prescription Drug | Heart Damage |
$60,084,411 | Prescription Drug | Internal Bleeding |
$29,224,646 | Breach of Contract | Financial Loss |
$26,923,200 | Medical Product | Skin Death |
$25,384,216 | Medical Product | Bladder Cancer |
$19,116,024 | Breach of Fiduciary Duty | Financial Loss |
$17,617,042 | Breach of Payment Contract | Financial Loss |
$16,126,301 | D&O Negligence | Financial Loss |
$14,280,000 | Tire Failure | Quadriplegia |
$13,177,989 | Sale of Credit Reports | Financial Loss |
$11,991,670 | Commercial Vehicle Accident | Death |
$10,026,249 | Tile Sealant | Pulmonary Injury |
$9,512,498 | Chair Causing Fire | Death |
$9,187,114 | Industrial Accident | Burn Injury |
$9,181,172 | Fuel System Failure | Two Deaths |
$9,146,004 | Medical Product | Cardiac Injury |
$8,894,000 | Tire Failure | Quadriplegia |
$8,540,000 | Vehicle Crashworthiness | Death |
$8,010,186 | Fuel System Failure | Death |
$7,911,694 | Fuel System Failure | Death |
$7,787,790 | Tire Failure | Quadriplegia |
$7,694,750 | Industrial Accident | Death |
$7,458,999 | Fuel System Failure | Burn Injury |
$7,387,617 | Industrial Accident | Death |
$7,199,972 | Prescription Drug | Heart Damage |
$6,998,089 | Oil Well Damage | Financial Loss |
$6,831,013 | Medical Product | Hip injury |
$6,462,748 | Breach of Fiduciary Duty | Financial Loss |
$6,206,250 | Prescription Drug | Brain Injury |
$6,104,400 | Vehicle Crashworthiness | Quadriplegia |
$6,077,926 | Medical Product | Brain Injury |
$5,837,259 | Prescription Drug | Liver Damage |
$5,708,527 | Vehicle Crashworthiness | Death |
$5,704,363 | Vehicle Transmission Defect | Death |
$5,481,054 | Fuel System Failure | Death |
$5,455,292 | Fuel System Failure | Burn Injury |
$5,400,000 | Tire Failure | Death |
$5,330,365 | Vehicle Crashworthiness | Death |
$5,182,055 | Tire Failure | Paraplegia |
$5,177,399 | Ski Resort Signage | Brain Injury |
$5,154,600 | Defective Lamp/Smoke Inhalation | Death |
$5,068,359 | Tire Failure | Paraplegia |
$5,040,000 | Patent Case | Financial Loss |
$5,020,000 | Fuel System Failure | Death |
$4,996,790 | Housing Materials | Pulmonary Injury |
$4,965,432 | Plant Explosion | Burn Injuries |
$4,878,333 | Tire Failure | Paraplegia |
$4,797,650 | Vehicle Crashworthiness | Burn Injury |
$4,790,686 | Tire Failure | Death |
$4,750,000 | Vehicle Crashworthiness | Death |
$4,558,142 | Patent Case | Financial Loss |
$4,527,944 | Water Heater Defect | Death |
$4,499,839 | Fuel System Failure | Death |
$4,492,211 | Industrial Release | Pulmonary Injury |
$4,355,000 | Truck Wreck | Brain Injury |
$4,319,586 | Tire Failure | Death |
$4,209,829 | Vehicle Crashworthiness | Death |
$4,184,864 | Fuel System Failure | Death |
$4,131,195 | Tire/Seat Belt Failure | Spinal Cord Injury |
$4,081,667 | Football Helmet | Quadriplegia |
$4,076,986 | Tire Failure | Death |
$4,075,000 | Defective Ladder | Brain Injury |
$4,056,600 | Smoke Inhalation | Brain Injury |
$4,021,912 | Cement Wall Failure | Death |
$3,999,297 | Truck Wreck | Death |
$3,963,371 | Plant Explosion | Death |
$3,962,000 | Tire Failure | Death |
$3,925,358 | Tire Failure | Death |
$3,890,481 | Tire Failure | Death |
$3,845,524 | Vehicle Crashworthiness | Death |
$3,833,236 | Construction Accident | Death |
$3,801,666 | Vehicle Crashworthiness | Death |
$3,786,813 | Truck Wreck | Death |
$3,786,000 | Tire Failure | Death |
$3,753,268 | Medical Product | Abdominal Hernias |
$3,737,645 | Truck Wreck | Death |
$3,696,800 | Football Helmet | Quadriplegia |
$3,673,096 | Truck Wreck | Death |
$3,615,349 | Truck Wreck | Death |
$3,590,318 | Truck Wreck | Death |
$3,566,310 | Construction Accident | Death |
$3,548,181 | Tire Failure | Death |
$3,536,615 | Tire Failure | Permenant Physical Injury - Broken Neck |
$3,516,463 | Commercial Vehicle Accident | Death |
$3,435,459 | Truck Wreck | Death |
$3,365,127 | Workplace Accident | Quadriplegia |
$3,352,420 | Medical Product | Addiction/Colon Damage |
$3,337,304 | Tire Failure | Death |
$3,326,843 | Tire Failure | Quadriplegia |
$3,326,426 | Truck Wreck | Death |
$3,315,247 | Medical Product | Mesh Replacement/Removal |
$3,281,460 | Tire Failure | Death |
$3,274,794 | Go-Cart | Burn Injury |
$3,271,444 | Tire Failure | Death |
$3,268,444 | Pipeline Explosion | Burn Injuries |
$3,245,000 | Tire Failure | Death |
$3,168,409 | Tire Failure | Brain Injury |
$3,156,354 | Tire Failure | Death |
$3,143,193 | Airplane Crash | Death |
$3,139,410 | Plant Explosion | Death |
$3,107,629 | Automotive Accident | Death |
$3,095,928 | Tire Failure | Severe Brain Damage |
$3,050,992 | Truck Wreck | Death |
$3,020,676 | Natural Gas Leak | Death |
$3,007,189 | Patent Case | Financial Loss |
$2,992,000 | Overtime Case | Financial Loss |
$2,987,500 | Vehicle Crashworthiness | Death |
$2,945,334 | Vehicle Crashworthiness | Death |
$2,932,914 | Vehicle Crashworthiness | Death |
$2,916,173 | Vehicle Crashworthiness | Paraplegia |
$2,915,729 | Vehicle Crashworthiness | Brain Injury |
$2,901,204 | Medical Device | Hip Replacement |
$2,897,960 | Industrial Accident | Death |
$2,893,041 | Truck Wreck | Death |
$2,884,203 | Hot Water Heater | Burn Injury |
$2,875,000 | Vehicle Crashworthiness | Closed Head Injury |
$2,873,940 | Defective Heater | Burn Injury |
$2,873,498 | Automotive Accident | Death |
$2,828,373 | Fuel System Failure | Burn Injury |
$2,794,459 | Tire Failure | Permanent Physical Injury - Skull & Spine |
$2,760,201 | Construction Accident | Death |
$2,723,284 | Premises Liability | Death |
$2,714,636 | Tire Failure | Death |
$2,690,000 | Vehicle Crashworthiness | Death |
$2,688,098 | Vehicle Crashworthiness | Quadriplegia |
$2,671,806 | Tire Failure | Left Hand Crushed and Severed |
$2,661,694 | Business Dispute | Financial Loss |
$2,635,816 | Tire Failure | Paraplegia |
$2,623,351 | Tire Failure | Catastrophic Head Injury |
$2,623,284 | Tire Failure | Death |
$2,620,827 | Tire Failure | Death |
$2,616,525 | Tire Failure | Closed Head Injury; Facial Fractures |
$2,604,387 | Truck Wreck | Death |
$2,568,489 | Tire Failure | Death |
$2,568,159 | Truck Wreck | Death |
$2,553,116 | Tire Failure | Death |
$2,473,160 | Vehicle Crashworthiness | Quadriplegia |
$2,464,969 | Motorcycle Helmet | Head Injury |
$2,455,978 | Vehicle Crashworthiness | Spinal Cord Injury; Closed Head Injury |
$2,454,500 | Vehicle Crashworthiness | Paraplegia |
$2,451,462 | Truck Wreck | Fractured Pelvis |
$2,398,500 | Truck Wreck | Death |
$2,392,191 | Vehicle Crashworthiness | Brain Injury |
$2,382,582 | Tire Failure | Death |
$2,379,522 | Vehicle Crashworthiness | Death |
$2,360,454 | Truck Wreck | Death |
$2,351,500 | Vehicle Crashworthiness | Death |
$2,345,000 | Workplace Accident | Death |
$2,331,800 | Truck Wreck | Permanent Brain Injury |
$2,306,609 | Vehicle Crashworthiness | Death |
$2,302,876 | Furnace Explosion | Death |
$2,282,448 | Business Dispute | Financial Loss |
$2,277,879 | Vehicle Crashworthiness | Death |
$2,275,000 | Construction Accident | Brain Injury |
$2,264,899 | Tire Failure | Death |
$2,262,796 | Vehicle Crashworthiness | Quadriplegia |
$2,259,280 | Truck Wreck | Death |
$2,258,289 | Vehicle Crashworthiness | Quadriplegia |
$2,256,969 | Electrocution | Death |
$2,240,625 | Vehicle Crashworthiness | Death |
$2,234,736 | Automotive Accident | Death |
$2,223,749 | Tire Failure | Head Injury/Upper and Lower Body Fractures |
$2,200,000 | Vehicle Crashworthiness | Chronic Respiratory Failure, Back Injury; Internal Organ Damage, Mulitple Fracutres to Upper and Lower Boday |
$2,181,828 | Vehicle Crashworthiness | Traumatic Head Injury |
$2,173,275 | Truck Wreck | Death |
$2,156,269 | Tire Failure | Compound Injuries to the Knee |
$2,145,571 | Vehicle Crashworthiness | Death |
$2,136,863 | Truck Wreck | Death |
$2,112,439 | Medical Malpractice | Permanent Physical and Mental Injuries - Cerebal Palsy and Mental Retardation |
$2,090,070 | Oilfield Accident | Death |
$2,089,045 | Medical Product | Eye Injury |
$2,085,414 | Tire Failure | Lower BOdy Fractures |
$2,076,868 | Medical Product | Heart Damage |
$2,074,439 | Business Dispute | Financial Loss |
$2,072,144 | Farming Product | Injury to Trees |
$2,070,000 | Vehicle Crashworthiness | Quadriplegia |
$2,067,049 | Motorcycle Helmet | Head Injury |
$2,065,742 | Vehicle Crashworthiness | Death |
$2,064,739 | Tire Failure | Death |
$2,060,515 | Vehicle Crashworthiness | Death |
$2,055,176 | Vehicle Rollover | Death - Closed Head Injury |
$2,035,830 | Truck Wreck | Death |
$2,027,422 | Oilfield Accident | Death |
$2,000,000 | Patent Case | Financial Loss |
$1,998,000 | Tire Failure | Quadriplegia |
$1,995,515 | Tire Failure | Death |
$1,995,000 | Patent Case | Financial Loss |
$1,985,000 | Vehicle Crashworthiness | Quadriplegia |
$1,979,597 | Vehicle Crashworthiness | Death |
$1,975,000 | Vehicle Crashworthiness | Death |
$1,964,453 | Truck Wreck | Quadriplegia |
$1,961,019 | Tire Failure | Death |
$1,956,334 | Tire Failure | Death |
$1,955,579 | Vehicle Crashworthiness | Catastrophic Brain Injury |
$1,954,895 | Workplace Accident | Crush Injury to Pelvis & Lower Extremity; Massive Degloving to Lower Extremity |
$1,939,138 | Tire Failure | Death |
$1,938,419 | Business Dispute | Financial Loss |
$1,920,745 | Vehicle Crashworthiness | Death |
$1,895,984 | Vehicle Crashworthiness | Quadriplegia |
$1,895,362 | Tire Failure | Death |
$1,885,000 | Vehicle Crashworthiness | Traumatic Head Injury |
$1,864,500 | Vehicle Crashworthiness | Death |
$1,861,860 | Patent Case | Financial Loss |
$1,828,472 | Vehicle Crashworthiness | Traumatic Head Injury |
$1,827,000 | Patent Case | Financial Loss |
$1,811,401 | Tire Failure | Death |
$1,800,680 | Helmet | Head Injury |
$1,797,856 | Vehicle Crashworthiness | Spinal Cord Injury |
$1,795,080 | Vehicle Crashworthiness | Death |
$1,795,000 | Tire Failure | Death |
$1,794,440 | Explosion | Hand Injury |
$1,781,414 | Construction Fall | Quadriplegia |
$1,779,671 | Plant Explosion | Death |
$1,772,674 | Oilfield Accident | Death |
$1,757,295 | Vehicle Crashworthiness | Death |
$1,752,822 | Plant Explosion | Death |
$1,732,131 | Defective Firearm | Death |
$1,728,752 | Vehicle Crashworthiness | Quadriplegia |
$1,723,361 | Truck Wreck | Death |
$1,717,079 | Truck Wreck | Death |
$1,714,150 | Tire Failure | Paraplegia |
$1,711,310 | Vehicle Crashworthiness | Death |
$1,693,544 | Vehicle Crashworthiness | Death |
$1,680,000 | Truck Wreck | Death |
$1,677,870 | Medical Product | Permanent Birth Defects - Mental Retardation, Blind and Deaf |
$1,677,870 | Truck Wreck | Death |
$1,673,378 | Workplace Accident | Death |
$1,666,032 | Construction Accident | Quadriplegia |
$1,643,255 | Tire Failure | Death |
$1,635,827 | Vehicle Crashworthiness | Death |
$1,633,013 | Tire Failure | Death |
$1,631,160 | Medical Product | Liver Injury |
$1,619,546 | Construction Accident | Death |
$1,619,337 | Patent Case | Financial Loss |
$1,600,407 | Vehicle Crashworthiness | Closed Head Injury |
$1,591,750 | Industrial Accident | Death |
$1,580,493 | Oilfield Accident | Upper and Lower Fractures, Internal Injuries |
$1,575,302 | Vehicle Crashworthiness | Death |
$1,572,171 | Tire Failure | Death |
$1,557,873 | Vehicle Crashworthiness | Quadriplegia |
$1,540,731 | Vehicle Crashworthiness | Quadriplegia |
$1,534,865 | Patent Case | Financial Loss |
$1,534,688 | Tire Failure | Death |
$1,516,627 | Plant Explosion | Burn Injury |
$1,510,225 | Tire Failure | Death |
$1,509,267 | Vehicle Crashworthiness | Death |
$1,498,654 | Vehicle Crashworthiness | Paraplegia |
$1,494,211 | Tire Failure | Death |
$1,492,082 | Vehicle Crashworthiness | Closed Head Injury |
$1,490,778 | Tire Failure | Back Injury; Multiple Contusions and Lacerations |
$1,489,958 | Bus Fire | Death |
$1,469,475 | Vehicle Crashworthiness | Death |
$1,467,673 | Tire Failure | Lower Body fractures; Internal Injuries |
$1,464,419 | Tire Failure | Paraplegia |
$1,463,962 | Vehicle Crashworthiness | Tetraplegic |
$1,460,750 | Vehicle Crashworthiness | Severe Head Injury |
$1,459,428 | Vehicle Crashworthiness | Death |
$1,454,185 | Vehicle Crashworthiness | Traumatic Brain Injury |
$1,453,600 | Workplace Accident | Death |
$1,445,000 | Workplace Accident | Death |
$1,442,362 | Vehicle Crashworthiness | Death |
$1,429,984 | Vehicle Crashworthiness | Death |
$1,417,500 | Tire Failure | Death |
$1,414,500 | Vehicle Crashworthiness | Death |
$1,409,916 | Vehicle Crashworthiness | Sp |
$1,407,229 | Business Dispute | Financial Loss |
$1,405,500 | Tire Failure | Death |
$1,403,921 | Vehicle Crashworthiness | Paraplegia |
$1,401,282 | Tire Failure | Amputation, Spinal Cord Injury, Closed Head Injury |
$1,384,736 | Tire Failue | Death |
$1,376,880 | Vehicle Crashworthiness | Spinal Cord Injury |
$1,375,175 | Seat Belt | Death |
$1,374,750 | Fuel System Failure | Death |
$1,374,025 | Patent Case | Financial Loss |
$1,364,396 | Truck Wreck | Death |
$1,354,145 | House Fire | Death |
$1,350,613 | Truck Wreck | Death |
$1,348,000 | Fuel System Failure | Death |
$1,338,000 | Tire Failure | Death |
$1,332,450 | Patent Case | Financial Loss |
$1,331,400 | Tire Failure | Death |
$1,329,937 | Apartment Negligence - Balcony Collapse | Death |
$1,319,584 | Vehicle Crashworthiness | Death |
$1,304,500 | Tire Failure | Death |
$1,302,579 | Vehicle Crashworthiness | Death |
$1,290,809 | Oil Well Collapse | Financial Loss |
$1,289,115 | Tire Failure | Paraplegia |
$1,288,102 | Vehicle Crashworthiness | Death |
$1,265,078 | Workplace Accident | Burn Injury |
$1,260,758 | Pipeline Explosion | Death |
$1,260,000 | Patent Case | Financial Loss |
$1,259,500 | Tire Failure | Death |
$1,231,989 | Tire Failure | Death |
$1,219,584 | Drilling Well Explosion | Death |
$1,211,977 | Vehicle Crashworthiness | Death |
$1,210,579 | Tire Failure | Death |
$1,207,500 | Vehicle Crashworthiness | Quadriplegia |
$1,206,902 | Vehicle Crashworthiness | Death |
$1,203,219 | Workplace Accident | Death |
$1,202,807 | Truck Wreck | Death |
$1,196,719 | Tire Failure | Closed Head Injury |
$1,196,168 | Vehicle Crashworthiness | Paraplegia |
$1,194,500 | Tire Failure | Internal Bleeding; Rib Fractures |
$1,187,528 | Vehicle Crashworthiness | Broken Neck |
$1,187,135 | Tire Failure | Death |
$1,184,929 | Tire Failure | Death |
$1,184,738 | Vehicle Crashworthiness | Paraplegia |
$1,180,919 | Chemical Leak | Death |
$1,179,722 | Business Dispute | Financial Loss |
$1,175,397 | Tire Failure | Death |
$1,173,568 | Automotive Accident | Death |
$1,171,206 | Vehicle Crashworthiness | Death |
$1,165,750 | Drilling Rig Collapse | Death |
$1,162,579 | Vehicle Crashworthiness | Death |
$1,157,033 | Workplace Accident | Severe Brain Damage |
$1,156,620 | Tire Failure | Death |
$1,152,284 | Dram Shop | Amputation |
$1,152,245 | Workplace Accident | Death |
$1,151,367 | Oil Well Accident | Death |
$1,150,580 | Tire Failure | Death |
$1,148,396 | Workplace Accident | Death |
$1,148,314 | Workplace Accident | Death |
$1,146,396 | Vehicle Crashworthiness | Death |
$1,138,000 | Business Dispute | Financial Loss |
$1,127,500 | Tire Failure | Death |
$1,124,553 | Vehicle Crashworthiness | Death |
$1,123,170 | Tire Failure | Death |
$1,122,966 | Tire Failure | Death |
$1,122,542 | Tire Failure | Paraplegia |
$1,118,500 | Medical Product | Loss of Vision |
$1,115,287 | Premises Negligence | Internal Injury - Sexual Assault |
$1,114,532 | Vehicle Crashworthiness | Death |
$1,108,000 | Vehicle Crashworthiness | Paraplegia |
$1,106,704 | Vehicle Crashworthiness | Death |
$1,106,703 | Automotive Accident | Permanent Physical Injury - Below Arm sensory loss due to dislocation |
$1,105,895 | Vehicle Crashworthiness | Death |
$1,105,738 | Automotive Accident | Death |
$1,101,411 | Fuel System Failure | Death |
$1,099,599 | Vehicle Crashworthiness | Death |
$1,098,572 | Asbestos | Cancer |
$1,094,500 | Vehicle Crashworthiness | Death |
$1,093,547 | Commercial Vehicle Accident | Death |
$1,087,500 | Tire Failure | Closed Head Injury; Fractured Ribs |
$1,085,637 | Vehicle Crashworthiness | Death |
$1,085,268 | Vehicle Crashworthiness | Death |
$1,081,500 | Defective Lighter | Burn Injury |
$1,079,262 | Negligent Hiring | Fractured Skull; Brain Injury |
$1,078,690 | Tire Failure | Arm and Knee Injuries; Internal Injuries |
$1,075,330 | Workplace Accident | Quadriplegia |
$1,074,500 | Propane Tank Explosion | Burn Injury |
$1,067,527 | Tire Failure | Death |
$1,067,371 | Tire Failure | Death |
$1,064,674 | Vehicle Crashworthiness | Closed Head Injury |
$1,063,528 | Tire Failure | Amputation - Right Leg |
$1,062,757 | Vehicle Crashworthiness | Spinal Cord Injury; Closed Head Injury |
$1,059,983 | Tire Failure | Death |
$1,055,420 | Vehicle Crashworthiness | Death |
$1,053,177 | Vehicle Crashworthiness | Death |
$1,051,514 | Slip and Fall | Traumatic Head Injury |
$1,050,384 | Tire Failure | Death |
$1,047,132 | Vehicle Crashworthiness | Death |
$1,046,650 | Tire Failure | Death |
$1,040,780 | Vehicle Crashworthiness | Death |
$1,032,511 | Business Dispute | Financial Loss |
$1,031,600 | School Mold | Respiratory Issues and Allergic Reactions |
$1,031,227 | Vehicle Crashworthiness | Catastrophic Brain Injury |
$1,028,922 | Retail Store Negligence | Death |
$1,027,000 | Vehicle Crashworthiness | Closed Head Injury |
$1,022,007 | Vehicle Crashworthiness | Quadriplegia; Closed Head Injury |
$1,020,800 | Patent Case | Financial Loss |
$1,020,365 | Tire Failure | Spinal Injury |
$1,005,000 | Vehicle Crashworthiness | Paraplegia |
$1,002,500 | Vehicle Crashworthiness | Death |
$1,000,000 | Vehicle Crashworthiness | Brain Injury |
$999,829 | Tire Failure | Spinal Injury |
$992,547 | Vehicle Crashworthiness | Death |
$990,703 | Vehicle Crashworthiness | Death |
$989,690 | Automotive Accident | Quadriplegia |
$989,307 | Electrocution | Death |
$978,984 | Tire Failure | Death |
$968,954 | Vehicle Crashworthiness | Paraplegia |
$968,722 | Commercial Vehicle Accident | Death |
$968,500 | Vehicle Crashworthiness | Death |
$963,833 | Defective Firearm | Leg Injury/Amputation |
$962,321 | Tank Explosion | Death |
$960,169 | Tire Failure | Death |
$951,817 | Vehicle Crashworthiness | Paraplegia |
$939,735 | Pipeline Explosion | Burn Injury |
$927,425 | Truck Wreck | Spinal Cord Injury |
$922,207 | Vehicle Crashworthiness | Death |
$919,500 | Tire Failure | Death |
$918,770 | Truck Wreck | Spinal Cord Injury |
$918,142 | Defective Swimming Pool Filter | Head and Brain Injury |
$911,771 | Workplace Accident | Death |
$910,486 | Workplace Accident | Amputation |
$907,000 | Vehicle Crashworthiness | Traumatic Brain Injury |
$898,899 | Vehicle Crashworthiness | Death |
$898,186 | Truck Wreck | Death |
$876,176 | Tire Failure | Death |
$874,500 | Vehicle Crashworthiness | Death |
$874,486 | Tire Failure | Death |
$872,019 | Vehicle Crashworthiness | Quadriplegia |
$868,946 | Tire Failure | Death |
$866,961 | Vehicle Crashworthiness | Quadriplegia |
$866,603 | Tire Failure | Death |
$866,603 | Tire Failure | Quadriplegia |
$863,554 | Commercial Negligence | Financial Loss |
$862,019 | Pipeline Explosion | Death |
$857,250 | Electrocution | Amputation |
$856,868 | Vehicle Crashworthiness | Degloving of Thigh; Internal Organ Injury; Facial Lacertations |
$854,315 | Plumbing Products | Financial Loss |
$850,803 | Premises Negligence | Death |
$849,989 | Automotive Accident | Death |
$849,167 | Tire Failure | Death |
$849,133 | Medical Malpractice | Death |
$845,941 | Industrial Accident | Death |
$842,917 | Tire Failure | Death |
$842,441 | Vehicle Transmission Defect | Hip Fracture |
$842,040 | Automotive Accident | Death |
$841,514 | Tire Failure | Closed Head Injury |
$841,422 | Tire Failure | Death |
$835,609 | Vehicle Crashworthiness | Traumatic Head Injury |
$828,982 | Vehicle Crashworthiness | Paraplegia |
$824,978 | Tire Failure | Death |
$824,183 | Workplace Accident | Head Injury; Wrist Injury |
$822,360 | Workplace Accident | Back Injury |
$820,342 | Tire Failure | Brain Injury |
$820,242 | Tire Failure | Upper Body Fractures; Internal Injury |
$818,743 | Tire Failure | Spinal Cord Injury |
$818,497 | Vehicle Crashworthiness | Death |
$818,497 | Tire Failure | Death |
$818,368 | Vehicle Crashworthiness | Quadriplegia |
$815,453 | Barge Operator | Death |
$815,000 | Trailer House Fire | Death |
$814,500 | Tire Failure | Death |
$812,139 | Tire Failure | Spinal Cord Injury; Closed Head Injury |
$806,184 | Vehicle Crashworthiness | Death |
$799,897 | Tire Failure | Death |
$795,342 | Workplace Accident | Death |
$794,537 | Tire Failure | Paraplegia |
$792,087 | Vehicle Crashworthiness | Spinal Cord Injury |
$783,780 | Vehicle Crashworthiness | Paraplegia |
$783,333 | Vehicle Crashworthiness | Paraplegia |
$777,098 | Workplace Accident | Death |
$774,982 | Business Dispute | Financial Loss |
$773,500 | Business Dispute | Financial Loss |
$770,197 | Automotive Accident | Death, Spinal Cord Injury |
$758,308 | Tire Failure | Death |
$750,000 | Vehicle Crashworthiness | Death |
$746,120 | Vehicle Crashworthiness | Death |
$745,210 | Tire Failure | Upper and Lower Body Fractures |
$743,750 | Patent Theft | Financial Loss |
$742,991 | Vehicle Crashworthiness | Death |
$740,000 | Vehicle Crashworthiness | Death |
$739,500 | Vehicle Crashworthiness | Death |
$738,664 | Premises Liability | Death |
$730,400 | Automotive Accident | Closed Head Injury; Shoulder and Leg Fracture |
$729,189 | Tire Failure | Upper Body Fractures; Internal Injury |
$728,963 | Truck Wreck | Death |
$722,304 | Vehicle Crashworthiness | Crush Injuries to Both Tibia; Interal Organ Injuries |
$721,857 | Boat Accident | Death |
$720,808 | Tire Failure | Death |
$719,852 | Vehicle Crashworthiness | Death |
$719,457 | Tire Failure | Closed Head Injury |
$717,281 | Vehicle Crashworthiness | Death |
$715,440 | Tire Failure | Traumatic Brain Injury |
$713,902 | Tire Failure | Death |
$712,025 | Patent Case | Financial Loss |
$710,660 | Workplace Accident | Leg, Foot, Ankle Fractures; Internal Organ Injuries; Forearm Fracture |
$710,500 | Truck Wreck | Death |
$709,780 | Tire Detread/SUV Rollover | Death |
$704,500 | Vehicle Crashworthiness | Death |
$704,330 | Truck Wreck | Death |
$703,875 | Vehicle Crashworthiness | Death |
$697,918 | Vehicle Crashworthiness | Paraplegia; Closed Head Injury |
$691,583 | Vehicle Crashworthiness | Death |
$691,406 | Tire Failure | Spinal Cord Injury; Closed Head Injury |
$688,745 | Vehicle Crashworthiness | Head Injury & Immediate Quadriplegia |
$688,370 | Tire Failure | Death |
$687,867 | Vehicle Crashworthiness | Death |
$683,092 | Grain Elevator Explosion | Burn Injury |
$683,040 | Truck Wreck | Death |
$682,780 | Truck Wreck | Death |
$682,193 | Tire Failure | Death |
$681,325 | Truck Wreck | Fractured Shoulder and Knee; Body Contusions |
$679,893 | Vehicle Crashworthiness | Upper and Lower Body Fractures, Internal Injuries |
$679,625 | Tire Failure | Death |
$677,296 | Truck Wreck | Death |
$675,120 | Breach of Contract | Financial Loss |
$675,000 | Patent Case | Financial Loss |
$674,064 | Vehicle Crashworthiness | Death |
$671,250 | Defective Space Heater | Death |
$671,114 | Vehicle Crashworthiness | Death |
$669,321 | Tire Failure | Death |
$665,000 | Vehicle Crashworthiness | Death |
$664,745 | Vehicle Crashworthiness | Death |
$664,683 | Truck Wreck | Spinal Cord Injury |
$660,989 | Vehicle Crashworthiness | Death |
$657,783 | Medical Device Defect | Death |
$656,909 | Electrical Transfer Box | Burn Injury |
$653,785 | Medical Product | Eye Injury |
$652,981 | Vehicle Crashworthiness | Death |
$650,908 | Tire Failure | Death |
$647,714 | Tire Failure | Broken Vertebra; Head Contusions |
$646,111 | 18 Wheeler Accident | Death |
$645,208 | Vehicle Crashworthiness | Quadriplegia |
$639,600 | House Fire | Death |
$638,890 | Vehicle Crashworthiness | Death |
$634,500 | Vehicle Crashworthiness | Death |
$634,250 | Tire Failure | Death |
$633,611 | Vehicle Crashworthiness | Death |
$633,220 | Medical Malpractice | Death |
$632,930 | Vehicle Crashworthiness | Burn Injury |
$632,880 | Vehicle Crashworthiness | Death |
$630,966 | Bus Accident | Brain Injury |
$621,660 | Vehicle Crashworthiness | Death |
$619,386 | Vehicle Crashworthiness | Brain Injury |
$614,380 | Tire Failure | Death |
$613,841 | Truck Wreck | Death |
$613,712 | Vehicle Crashworthiness | Quadriplegia |
$610,229 | Truck Wreck | Death |
$608,487 | Tire Failure | Death |
$608,060 | Tire Failure | Death |
$603,487 | Tire Failure | Internal Injury - Lungs |
$600,032 | Plant Explosion | Death |
$599,273 | Workplace Accident | Death |
$597,976 | Vehicle Crashworthiness | Death |
$596,952 | Boat Accident | Death |
$595,934 | Helicopter | Death |
$595,890 | Tire Failure | Death |
$595,483 | Tire Failure | Death |
$595,220 | Truck Wreck | Death |
$592,866 | Automotive Accident | Closed Head Injury |
$592,614 | Truck Wreck | Spinal Cord injury; Closed Head Injury |
$592,438 | Patent Case | Financial Loss |
$591,958 | Breach of Contract | Financial Loss |
$591,750 | Electrocution | Death |
$590,726 | Tire Failure | Death |
$590,479 | Defective Fuel Tank | Death |
$590,098 | Vehicle Crashworthiness | Death |
$590,007 | Vehicle Crashworthiness | Death |
$589,705 | product defect - stove | Burn Injury |
$588,603 | Tire Failure | Amputation; Catastrophic Head Injury |
$586,240 | Construction Accident | Death |
$585,603 | Fuel System Failure | Death |
$581,584 | Vehicle Crashworthiness | Quadriplegia |
$581,235 | Automotive Accident | Femur and Wrist Injuries; Head Inury |
$578,522 | Tire Failure | Death |
$577,035 | Medical Malpractice | Permanent Physical Injuries - Stroke |
$576,209 | Medical Product | Stroke |
$576,038 | Tire Failure | Death |
$575,488 | Truck Wreck | Death |
$574,191 | Vehicle Crashworthiness | Death |
$571,727 | Truck Wreck | Death |
$570,968 | Vehicle Defect - Fuel Fed Fire | Death |
$569,191 | Automotive Accident | Leg, Hip, Shoulder Injuries, Head Injury |
$568,000 | Vehicle Crashworthiness | Death |
$567,835 | Vehicle Crashworthiness | Death |
$567,601 | Vehicle Crashworthiness | Death |
$567,498 | Patent Case | Financial Loss |
$567,494 | Drilling Rig Fire | Burn Injury |
$565,711 | Plant Explosion | Burn Injury |
$564,376 | Truck Wreck | Death |
$560,712 | Automotive Accident | Death |
$560,504 | Workplace Accident | Death |
$559,885 | Tire Failure | Death |
$558,687 | Business Dispute | Financial Loss |
$558,427 | Automotive Accident | Death |
$558,020 | Vehicle Crashworthiness | Death |
$557,970 | Medical Malpractice | Permanent Physical Injury - Back |
$557,242 | Vehicle Rollover | Death |
$556,463 | Business Dispute | Financial Loss |
$555,907 | Commercial Vehicle Accident | Lower Body Fractures |
